100% Synthetic
25 % β-TCP + 75% HAp
100% Synthetic
25 % β-TCP + 75% HAp
70%
Pore Size: 1 – 400 microns
75%
25%
70%
45%
400μm
50μm
3,0 MPa
0,5 MPa
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP010510P | Granules | 0.1 – 0.5 mm | 1g x 5 Units |
BCP050110P | 0.5 – 1 mm | ||
BCP010210P | 1 – 2 mm | ||
BCP030405G | 3 – 4 mm | 5g x 1 Unit | |
BCP030410G | 10g x 1 Unit | ||
BCP030415G | 15g x 1 Unit | ||
BCP030420G | 20g x 1 Unit | ||
BCP030430G | 30g x 1 Unit | ||
BCP040705G | Crunch | 4 – 7 mm | 5g x 1 Unit |
BCP040710G | 10g x 1 Unit | ||
BCP040715G | 15g x 1 Unit | ||
BCP040720G | 20g x 1 Unit | ||
BCP040720G | 30g x 1 Unit | ||
Other references and geometries are available upon request. |
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP080820B | Block | 8 x 8 x 20 mm | 1 Unit |
BCP151520B | 15 x 15 x 20 mm | 1 Unit | |
BCP152030B | 15 x 20 x 30 mm | 1 Unit | |
BCP080820C | Cylinder | 8 x 8 x 20 mm | 1 Unit |
BCP040420F | Stick | 4 x 4 x 20 mm | 5 Units |
BCP040420Q | 4 x 4 x 20 mm | 4 Units | |
Other references and geometries are available upon request. |
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP062530W | Wedge | 6 x 25 x 30 mm | 1 Unit |
BCP082530W | 8 x 25 x 30 mm | 1 Unit | |
BCP102530W | 10 x 25 x 30 mm | 1 Unit | |
BCP122530W | 12 x 25 x 30 mm | 1 Unit | |
BCP142530W | 14 x 25 x 30 mm | 1 Unit | |
Other references and geometries are available upon request. |