Orthopedic adbone®BCP
Home>Orthopedic adbone®BCP

Composition
100% Synthetic
25 % β-TCP + 75% HAp

Total Porosity Ratio
40 - 70%









Orthopedic
adbone®BCP
adbone®BCPis a totally synthetic biphasic bone graft material made of 75% of hydroxyapatite (HAp) and 25% of beta-tricalcium phosphate (β-TCP).
adbone®BCP features a multidirectional interconnected porosity that guides the three-dimensional regeneration of the bone.As the bone healing process occurs, adbone®BCP is resorbed and replaced by new bone. Due to its composition, adbone®BCP presents a biphasic resorption.
adbone®BCP was designed to achieve the highest degree of porosity without compromising the mechanical resistance.

Granule

Crunch

Block

Cylinder

Wedge
Total Porosity Ratio
adbone
Macropore Size
adbone
Compressive Strength
adbone
adbone®BCP has been designed to imitate natural bone

Granules & Crunch

Block

Cylinder

Wedge
Porosity
adbone
Others
Pore Size
adbone
Others
Mechanical Resistance
adbone
Others
adbone®TCP has been designed to imitate natural bone
Characteristics

Easy to handle
adbone®BCP can be easily mixed with patient’s blood. The hydrophilic behavior of adbone®BCP confers a high cohesivity of the particles.

Bone Regeneration
adbone® BCP promotes natural bone regeneration through its interconnected porous structure that enhances osteoconduction.

Vascularization
The interconnected porosity of adbone®BCP forms an ideal environment for vascularization.

Totally synthetic
adbone®BCP does not contain animal or human tissues or derivatives.

Radiopaque
adbone®BCP is radiopaque, allowing the monitorization of the graft osteointegration.
- Granules and Crunch
- Blocks, Cylinders and Sticks
- Wedges
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| BCP050105O | Granules | 0.5-1.0 mm | 5 gr |
| BCP050110O | Granules | 0.5-1.0 mm | 10 gr |
| BCP050115O | Granules | 0.5-1.0 mm | 15 gr |
| BCP050120O | Granules | 0.5-1.0 mm | 20 gr |
| BCP050130O | Granules | 0.5-1.0 mm | 30 gr |
| BCP010205O | Granules | 1.0-2.0 mm | 5 gr |
| BCP010210O | Granules | 1.0-2.0 mm | 10 gr |
| BCP010215O | Granules | 1.0-2.0 mm | 15 gr |
| BCP010220O | Granules | 1.0-2.0 mm | 20 gr |
| BCP010230O | Granules | 1.0-2.0 mm | 30 gr |
| BCP030405G | Granules | 3.0-4.0 mm | 5 gr |
| BCP030410G | Granules | 3.0-4.0 mm | 10 gr |
| BCP030415G | Granules | 3.0-4.0 mm | 15 gr |
| BCP030420G | Granules | 3.0-4.0 mm | 20 gr |
| BCP030430G | Granules | 3.0-4.0 mm | 30 gr |
| BCP040705G | Crunch | 4.0 - 7.0 mm | 5 gr |
| BCP040710G | Crunch | 4.0 - 7.0 mm | 10 gr |
| BCP040715G | Crunch | 4.0 - 7.0 mm | 15 gr |
| BCP040720G | Crunch | 4.0 - 7.0 mm | 20 gr |
| BCP040730G | Crunch | 4.0 - 7.0 mm | 30 gr |
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| BCP080820B | Block | 8 x 8 x 20 mm | 1 Unit |
| BCP151520B | Block | 15 x 15 x 20 mm | 1 Unit |
| BCP152030B | Block | 15 x 20 x 30 mm | 1 Unit |
| BCP080820C | Cylinder | 8 x 8 x 20 mm | 1 Unit |
| BCP040420F | Stick | 4 x 4 x 20 mm | 5 Units |
| BCP040420Q | Stick | 4 x 4 x 20 mm | 4 Units |
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| BCP062530W | Wedge | 6 x 25 x 30 mm | 1 Unit |
| BCP082530W | Wedge | 8 x 25 x 30 mm | 1 Unit |
| BCP102530W | Wedge | 10 x 25 x 30 mm | 1 Unit |
| BCP122530W | Wedge | 12 x 25 x 30 mm | 1 Unit |
| BCP142530W | Wedge | 14 x 25 x 30 mm | 1 Unit |
Indications
Indications
adbone®BCP is intendend to be used as a bone void filler or augmentation material for bone defects that are not intrinsic to the stability of the bony structure:
Spinal fusion (spine cages)
Proximal Humerus Fracture
Benign Bone Cysts
Iliac Crest Backfill
Revision Hip Replacement
Core decompression
Osteolytic lesion
Primary Hip Replacement
Scaphoid fractures
Periprosthetic Fracture
Distal Femur Fracture
Primary Knee Replacement
Revision Knee Replacement
Tibial Plateau Fracture
Ankle Fracture
Pilon Fracture
EASY HANDLING