Synthetic
25 % β-TCP + 75% HAp
Synthetic
25 % β-TCP + 75% HAp
70%
Pore Size: 1 – 400 microns
75%
25%
70%
45%
400μm
50μm
3,0 MPa
0,5 MPa
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP010505G | Granules | 0.1 – 0.5 mm | 0.5g x 1 Unit |
BCP050105G | 0.5 – 1 mm | ||
BCP010505P | Granules | 0.1 – 0.5 mm | 0.5g x 5 Unit |
BCP050105P | 0.5 – 1 mm | ||
BCP010510G | Granules | 0.1 – 0.5 mm | 1g x 1 Unit |
BCP050110G | 0.5 – 1 mm | ||
BCP010210G | 1 – 2 mm | ||
BCP010510P | Granules | 0.1 – 0.5 mm | 1g x 5 Unit |
BCP050110P | 0.5 – 1 mm | ||
BCP010210P | 1 – 2 mm | ||
Other references and geometries are available upon request. |
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP051015B | Blocks | 5 x 10 x 15 mm | 1 Unit |
BCP080820B | 8 x 8 x 20 mm | 1 Unit | |
BCP151520B | 15 x 15 x 20 mm | 1 Unit | |
Other references and geometries are available upon request. |
REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
---|---|---|---|
BCP080820C | Cylinder | 8 x 8 x 20 mm | 1 Unit |
Other references and geometries are available upon request. |